Load Calculator
Latitude and Longitude of Major Cities of Pakistan
Latitude and Longitude are the imaginary lines that cover the entire world. When it comes to solar panel installation, the latitude plays a very important role as it determines the ideal tilt angle between the earth’s surface and the solar panel. Below is a comprehensive list of major Pakistani cities. If your city is missing, please leave a comment, and we will provide the required data.
S.No | City Name | Latitude (Lat) | Longitude (Long) | Value for Winter (Aw) | Value for Summer (As) | Value for Net Metering (Am) |
---|---|---|---|---|---|---|
1 | Karachi | 24.8607 | 67.0011 | 0.837 | 0.175 | 0.465 |
2 | Peshawar | 34.0259 | 71.5601 | 1.152 | 0.345 | 0.676 |
3 | Faisalabad | 31.4187 | 73.0791 | 1.051 | 0.295 | 0.611 |
4 | Rawalpindi | 33.6844 | 73.0479 | 1.136 | 0.337 | 0.665 |
5 | Gujranwala | 32.1664 | 74.1959 | 1.079 | 0.309 | 0.629 |
6 | Islamabad | 33.6844 | 73.0479 | 1.139 | 0.338 | 0.667 |
7 | Lahore | 31.5497 | 74.3436 | 1.056 | 0.297 | 0.614 |
8 | Kohat | 33.58196 | 71.44929 | 1.134 | 0.336 | 0.664 |
9 | Quetta | 30.1841 | 67.0014 | 1.007 | 0.272 | 0.582 |
10 | Wah Cantt | 33.7832 | 72.7231 | 1.142 | 0.340 | 0.669 |
11 | Gujrat | 32.5711 | 74.0750 | 1.095 | 0.317 | 0.639 |
12 | Multan | 30.1575 | 71.5249 | 1.007 | 0.271 | 0.582 |
13 | Hyderabad | 25.3969 | 68.3772 | 0.851 | 0.184 | 0.475 |
Smart Load Calculator – Sparklink Enterprises
Calculate your electricity needs for home, office, industry, or agriculture. Select standard appliances or enter custom power to estimate the solar system size you need.